FAQ : Connectivity (Tunnels and Subnets) : Where can I get native IPv6 / Which ISPs provide IPv6?
Other FAQ sections
Where can I get native IPv6 / Which ISPs provide IPv6?
The following is a list of providers who can provide native IPv6 to their customers.
The list contains both consumer and business ISPs or in effect any ISP who provides
access to an end-site. We also include providers using 6rd as this is close-to-native
and ISP provided.
Note that this list only comprises Access Providers and not hosting providers.
Most hosting providers can provide IPv6 already simply because it is native IPv6 on the local network in the same datacenter.
Japanese IPv6 Access Providers are listed on IPv6 Style: IPv6 Services in Japan .
Russian IPv6 Access Providers are listed on version6.ru's Russian ISP List .
For Transit providers check the IPv6 Transit list.
The IPv6 Providers
TLD | Provider | Prefix | Link | Technology | Notes |
| Airwire | 2a02:278::/32 | Fiber and fixed wireless | Ethernet | Ask helpdesk for details, will become by-default soon |
| Andrews & Arnold | 2001:8b0::/32 | DSL, Ethernet | PPPv6 or Ethernet | |
| ASDASD srl | 2a02:f8::/32 | Ethernet, DSL | Ethernet, SONET, RFC1483, PPPoE, PPPoA | |
| BIT | 2001:7b8::/32 | DSL and others | Ethernet | |
| Bogons | 2001:4b10::/32 | DSL | PPPv6 | Provides Multicast IPv4 and IPv6 |
| Breedband Delft | 2a02:928::/32 | Ethernet | Ethernet | |
| Citynet | 2001:19e0::/32 | DS1,DS3,Ethernet,SONET | Ethernet | |
| Claranet | 2001:a88::/32 | DSL, dialup and leased | PPPv6 | Provides Multicast IPv4 and IPv6 |
| Comcast | 2001:558::/31 2601::/28 | DOCSIS | Ethernet | See Comcast6 for details |
| Cyberlink | 2001:8a8::/32 | DSL and others | Ethernet | |
| Danske Telecom A/S | 2a02:460::/32 | Fiber and Fixed Wireless | Ethernet | Available upon request. IPv6 access via WiMAX is pending. IPv6 transit available |
| Dial Telecom | 2001:4de8::/32 | Fiber and Fixed Wireless | Ethernet | |
| Dr.-Ing. Nepustil | 2001:14f8::/32 | Ethernet, DSL | Ethernet | |
| E4A s.r.l | 2001:4c00::/32 | FTTH, Fixed Wireless | Ethernet | |
| Earthwave Services | 2606:4d00::/32 | Ethernet, DSL, Bonded DSL, T1, etc. | Ethernet | |
| Easynet | 2001:6f8::/32 | DSL and others | PPPv6 or Ethernet | |
| Entanet | 2001:4d48::/32 | Ethernet | PPPv6 | Also provides IPv6 transit |
| Epik Networks | 2607:f3d8::/32 | Ethernet, TDM (DS1,T3,etc), SONET, DSL | Ethernet | Contact sales@epiknetworks.com for more details and getting connected |
| FDN | 2001:910:1000::/38 | DSL | PPPv6 | |
| FidoNet | 2a01:2c0::/32 | Ethernet, DSL, Fiber, Leased Lines | Ethernet, PPPv6, PPPoE, PPPoA | |
| Gaertner Datensysteme | 2a00:1030::/32 | Ethernet, DSL | Ethernet, PPPv6 | |
| GCI.com | 2610:100::/32 | Ethernet, TDM, SONET, Fiber, others | Ethernet | Contact bcs@gci.com |
| Goscomb | 2a01:348::/32 | DSL, E1, Ethernet | PPPv6 or Ethernet | |
| green.ch AG | 2a01:2a8::/32 | xDSL, Ethernet, leased line | Ethernet, PPPv6 | Please see business customers or private customers for more details |
| Hotze.com GmbH | 2a02:5d8::/32 | DSL, Ethernet | Ethernet | |
| IDKOM Networks GmbH | | DSL and others | PPPv6 or Ethernet | |
| IDNet | 2a02:390::/32 | DSL, Ethernet | PPPv6 or Ethernet | |
| IKS GmbH Jena | 2001:4bd8::/32 | Ethernet and others | Ethernet | |
| Impulse Internet Service | 2001:19f8::/32 | Ethernet, DSL, T1/T3 | Ethernet | support@impulse.net for more information |
| Individual Network Berlin e.V. | 2001:bf0:c000::/35 | xDSL, VPN, Ethernet | PPPv6 or Ethernet | IN-Berlin |
| Init Seven AG | 2001:1620::/32 | Leased line and others | Ethernet | Ethernet Service, Optical Service |
| Inspire | 2404:1800::/32 | DSL | Ethernet | Inspire IPv6 details |
| Internode | 2001:44b8::/32 | DSL, SDH, Sonet, Ethernet | Ethernet | ADSL FAQ |
| Interoute | 2001:1478::/32 | Ethernet | Ethernet | |
| Interway | 2001:8e0::/32 | DSL and others | PPPv6 or Ethernet | |
| ipHouse | 2001:4980::/32 | PPPv6 | DSL and others | IPv6 DSL, Contact support@iphouse.com to request it. |
| ITGate | 2001:1418::/32 | DSL and others | Ethernet | |
| Jaguar Network | 2a01:240::/32 | DSL and others | PPPv6 or Ethernet | |
| KGT new media | 2a02:7a0::/32 | xDSL, Ethernet | PPPv6, Ethernet | |
| Lava.net | 2001:1888::/32 | DSL, Frame-Relay | Ethernet | On request |
| Linxtelecom | 2001:ad0::/32 | Ethernet | Ethernet | Moosiriiul, also available for IPT, DIA and Server Housing |
| Luna.nl B.V. | 2001:9c0::/32 | Ethernet, Fiber, DSL | PPPv6 or Ethernet | Also native IPv6 for cloud services, colo servers, shared hosting, etc |
| mc.net | 2607:fcb8::/32 | Ethernet, DSL, T1/T3 | PPPv6,Ethernet | On request |
| MIVITEC Rechenzentrum Munchen GmbH | 2a00:14e0::/32 | Ethernet, SDSL, VPN | Ethernet | |
| MobileOne Ltd | 2401:7400::/32 | Ethernet | Ethernet | |
| Nebula | 2001:1bc8::/32 | DSL | Ethernet | NebulaZone Advanced |
| Nerim | 2001:7a8::/32 | Cable | PPPv6 or Ethernet | |
| NetAssist LLC | 2a01:d0::/32 | ETTH | Ethernet | Corporate Customers, Home Users |
| Network Design GmbH (NDNET/Usterweb) | 2a00:10c0::/32 | xDSL | PPPv6, Ethernet | |
| nexellent ag | 2001:4168::/32 | Leased line and others | Ethernet | |
| Nextgen Networks | 2401:1c00::/32 | Fiber, Ethernet | Ethernet | Optional with any order at no additional cost |
| NIIF/Hungarnet | 2001:738::/32 | Ethernet, DSL | Ethernet, PPPv6 | |
| Panservice | 2001:40d0::/32 | DSL and dialup | PPPv6 | IPv6 Connection Information / Go6.it |
| PBX-network GmbH | 2a00:9e00::/32 | Ethernet, DSL | PPPv6 | |
| Proxad / Free SAS | 2a01:e00::/26 | DSL | 6rd | IPv6 Press Release |
| RelAix Networks GmbH | 2a00:fe0::/32 | DSL, Fiber, Wireless P2P | Ethernet | |
| rh-tec | 2001:1a50::/32 | DSL | PPPv6 | Free of charge, including 3 GB traffic. T-DSL required |
| Rogers | 2607:f090::/32 | DSL | 6rd | Rogers Tunneled IPv6 Access |
| Roller Network LLC | 2607:fe70::/32 | Ethernet, T3, DS3, Fiber, Fixed Wireless | Ethernet | Native dual-stack, residentual and business |
| RoutIT | 2a02:22a0::/32 | Ethernet, Fiber, DSL, Leased | PPPv6 or Ethernet | See IRMA for details |
| Saitis | 2001:788::/32 | Ethernet, DSL | Ethernet | |
| SFR | 2a02:8400::/25 | DSL | PPPv6 | How to enable IPv6 on SFR (French) |
| Signet | 2001:4cb8::/32 | Ethernet | Ethernet | Signet IPv6 Wiki (Dutch) |
| SimbaNET Tanzania | 2001:4258::/32 | Ethernet, Fiber | Ethernet | |
| Snap | 2406:e000::/32 | DSL | Ethernet | |
| Solcon | 2001:9e0::/32 | DSL and others | Ethernet | |
| Space.Net | 2001:608::/32 | DSL and others | PPPv6 or Ethernet | |
| Spectrum Networks LLC | | DSL | Ethernet | Contact sales@spectrumnet.us for more information |
| SpeedPartner GmbH | 2a01:198::/32 | DSL and others | PPPv6 or Ethernet | |
| Spin s.r.l | 2a02:9a8::/32 | DSL and others | Ethernet | |
| Swisscom | 2a02:1200::/28 | DSL | 6rd | Default enabled 6rd provided using TR-89 to devices provisioned by Swisscom |
| Syringa Networks | 2605:5800::/32 | Ethernet, Fiber, DWDM, TDM (T1/DS1/DS3), SONET, DSL, Fixed Wireless | Ethernet | Please contact sales@syringanetworks.net for more information |
| TAL.DE Klaus Internet Service GmbH | 2a01:170::/32 | DSL | Ethernet | In Beta |
| Teksavvy | 2607:f2c0::/32 | Ethernet | PPPv6 | |
| Threshold Communications | 2604:5000::/32 | DSL, T1, DS3, Sonet, Microwave/Wireless | Ethernet | |
| Titan Networks | 2001:4b88::/32 | DSL | PPPv6 | Titan-DSL |
| Transaria/Cutthroat Communication | 2001:1940::/32 | DSL,T1,Ethernet,DS3,OC3 | Ethernet | |
| Unleash | 2401:f000::/32 | DSL | Ethernet | |
| Viewqwest Pte Ltd | 2001:d98::/32 | Fiber | Ethernet | Provides IPv6 for all residential customers by default |
| Vodafone New Zealand (Telstra Clear) | | | | Promised for 2012 |
| Wanadoo France | | DSL | PPPv6 | |
| Watchfront | 2a02:17b8::/32 | DSL, Ethernet | PPPv6 | |
| WorldxChange Communications (Xnet) | 2001:e20::/32 | xDSL, Ethernet, FTTH | DHCPv6 over xDSL | On Request (provide a /56 delegated prefix) |
| X-COM Partners, MAN Stargard | 2001:67c:1b0::/48 | Fiber (PON/AON), Ethernet | Ethernet | |
| XS4all | 2001:888::/32 | DSL | PPPv6 | IPv6 @ XS4all |
The "Technology" column either contains:
- Ethernet: Ethernet, or in the case of DSL actually bridged from ATM
- PPPv6: existing or additional PPP session which carries IPv6
The Countries
The following table shows a statistic of how many ISPs provide native IPv6 in each country.
Getting Listed
When you are an ISP providing IPv6 connectivity to endsites and you are not yet listed above, then please contact SixXS, providing them with the above information.
Would it not be bad for SixXS if Native IPv6 was available everywhere?
Why would it? One of the targets of SixXS is to stop providing
tunnels to endusers because everybody can get native IPv6 connectivity. Thus if there are
enough providers that people don't need tunnels any more, our mission is successful.
|