Tunnel up, no connection
Shadow Hawkins on Thursday, 13 May 2010 12:46:20
Since last monday I've lost my connection through the tunnel. Now it doesn't seem to be a firewall issue nor is it a routing issue on my side.
Aiccu test runs as it should untill it starts pinging the PoP tunnel endpoint in IPv6. It gets no response.
I'll post the messages in /var/log/syslog as soon as I can access them.
Meanwhile this is the setup of my tunnel:
Tunnel NameMy First Tunnel
PoP Namenlams01
PoP LocationBreda, Netherlands, The Netherlands, The
PoP IPv4213.197.27.252
TIC Servertic.sixxs.net (default in AICCU)
Your LocationOosterhout, Netherlands, The Netherlands, The
Your IPv4AYIYA, currently momentarily unavailable
IPv6 Prefix2001:838:300:361::1/64
PoP IPv62001:838:300:361::1
Your IPv62001:838:300:361::2
Created2010-01-20 17:28:00 CEST
StateAYIYA (automatically enabled on the fly)
for more details, just ask.
Tunnel up, no connection
Shadow Hawkins on Thursday, 13 May 2010 13:35:36
This is what is put into my logs:
May 13 09:01:00 Lamp aiccu: sock_getline() : "200 SixXS TIC Service on noc.sixxs.net ready (http://www.sixxs.net)"
May 13 09:01:00 Lamp aiccu: sock_printf() : "client TIC/draft-00 AICCU/2007.01.15-console-linux Linux/2.6.24-27-server"
May 13 09:01:00 Lamp aiccu: sock_getline() : "200 Client Identity accepted"
May 13 09:01:00 Lamp aiccu: sock_printf() : "get unixtime"
May 13 09:01:00 Lamp aiccu: sock_getline() : "200 1273734061"
May 13 09:01:00 Lamp aiccu: sock_printf() : "starttls"
May 13 09:01:00 Lamp aiccu: sock_getline() : "400 This service is not SSL enabled (yet)"
May 13 09:01:00 Lamp aiccu: TIC Server does not support TLS but TLS is not required, continuing
May 13 09:01:00 Lamp aiccu: sock_printf() : "username BKI3-SIXXS"
May 13 09:01:00 Lamp aiccu: sock_getline() : "200 BKI3-SIXXS choose your authentication challenge please"
May 13 09:01:00 Lamp aiccu: sock_printf() : "challenge md5"
May 13 09:01:01 Lamp aiccu: sock_getline() : "200 f6a7c46cf076ae3d46c10abb0eb59a4e"
May 13 09:01:01 Lamp aiccu: sock_printf() : "authenticate md5 7bcd1e0f369f7c60224d15d5b2fb051a"
May 13 09:01:01 Lamp aiccu: sock_getline() : "200 Succesfully logged in using md5 as BKI3-SIXXS (Bart Kuivenhoven)"
May 13 09:01:01 Lamp aiccu: sock_printf() : "tunnel show T24962"
May 13 09:01:01 Lamp aiccu: sock_getline() : "201 Showing tunnel information for T24962"
May 13 09:01:01 Lamp aiccu: sock_getline() : "TunnelId: T24962"
May 13 09:01:01 Lamp aiccu: sock_getline() : "Type: ayiya"
May 13 09:01:01 Lamp aiccu: sock_getline() : "IPv6 Endpoint: 2001:838:300:361::2"
May 13 09:01:01 Lamp aiccu: sock_getline() : "IPv6 POP: 2001:838:300:361::1"
May 13 09:01:01 Lamp aiccu: sock_getline() : "IPv6 PrefixLength: 64"
May 13 09:01:01 Lamp aiccu: sock_getline() : "Tunnel MTU: 1280"
May 13 09:01:01 Lamp aiccu: sock_getline() : "Tunnel Name: My First Tunnel"
May 13 09:01:01 Lamp aiccu: sock_getline() : "POP Id: nlams01"
May 13 09:01:01 Lamp aiccu: sock_getline() : "IPv4 Endpoint: ayiya"
May 13 09:01:01 Lamp aiccu: sock_getline() : "IPv4 POP: 213.197.27.252"
May 13 09:01:01 Lamp aiccu: sock_getline() : "UserState: enabled"
May 13 09:01:01 Lamp aiccu: sock_getline() : "AdminState: enabled"
May 13 09:01:01 Lamp aiccu: sock_getline() : "Password: xxx"
May 13 09:01:01 Lamp aiccu: sock_getline() : "Heartbeat_Interval: 60"
May 13 09:01:01 Lamp aiccu: sock_getline() : "202 Done"
May 13 09:01:01 Lamp aiccu: Succesfully retrieved tunnel information for T24962
May 13 09:01:01 Lamp aiccu: sock_printf() : "QUIT Illuminaughty"
May 13 09:01:01 Lamp aiccu: AICCU running as PID 4399
May 13 09:01:01 Lamp aiccu: [AYIYA-start] : Anything in Anything (draft-02)
May 13 09:01:01 Lamp aiccu: [AYIYA-tun->tundev] : (Socket to TUN) started
Tunnel up, no connection
Shadow Hawkins on Thursday, 13 May 2010 13:03:13
aiccu test results:
root@Lamp:/var/log# aiccu test
Tunnel Information for T24962:
POP Id : nlams01
IPv6 Local : 2001:838:300:361::2/64
IPv6 Remote : 2001:838:300:361::1/64
Tunnel Type : ayiya
Adminstate : enabled
Userstate : enabled
#######
####### AICCU Quick Connectivity Test
#######
####### [1/8] Ping the IPv4 Local/Your Outer Endpoint (192.168.0.8)
### This should return so called 'echo replies'
### If it doesn't then check your firewall settings
### Your local endpoint should always be pingable
### It could also indicate problems with your IPv4 stack
PING 192.168.0.8 (192.168.0.8) 56(84) bytes of data.
64 bytes from 192.168.0.8: icmp_seq=1 ttl=64 time=0.113 ms
64 bytes from 192.168.0.8: icmp_seq=2 ttl=64 time=0.089 ms
64 bytes from 192.168.0.8: icmp_seq=3 ttl=64 time=0.093 ms
--- 192.168.0.8 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 1998ms
rtt min/avg/max/mdev = 0.089/0.098/0.113/0.013 ms
######
Did this work? [Y/n] y
####### [2/8] Ping the IPv4 Remote/PoP Outer Endpoint (213.197.27.252)
### These pings should reach the PoP and come back to you
### In case there are problems along the route between your
### host and the PoP this could not return replies
### Check your firewall settings if problems occur
PING 213.197.27.252 (213.197.27.252) 56(84) bytes of data.
64 bytes from 213.197.27.252: icmp_seq=1 ttl=54 time=32.2 ms
64 bytes from 213.197.27.252: icmp_seq=2 ttl=55 time=31.7 ms
64 bytes from 213.197.27.252: icmp_seq=3 ttl=55 time=31.4 ms
--- 213.197.27.252 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 1998ms
rtt min/avg/max/mdev = 31.495/31.842/32.271/0.382 ms
######
Did this work? [Y/n] y
####### [3/8] Traceroute to the PoP (213.197.27.252) over IPv4
### This traceroute should reach the PoP
### In case this traceroute fails then you have no connectivity
### to the PoP and this is most probably the problem
traceroute to 213.197.27.252 (213.197.27.252), 30 hops max, 40 byte packets
1 192.168.0.1 (192.168.0.1) 19.606 ms 38.970 ms 58.344 ms
2 192.168.2.254 (192.168.2.254) 91.350 ms 91.112 ms 90.874 ms
3 195.190.241.12 (195.190.241.12) 88.266 ms 90.369 ms 90.537 ms
4 nl-asd-dc2-isp-bb21-ge-5-3-0.73.wxs.nl (213.75.1.13) 94.221 ms 94.386 ms 94.544 ms
5 nl-asd-dc2-isp-bb21-ge-5-3-0.73.wxs.nl (213.75.1.13) 94.706 ms 94.874 ms 95.028 ms
6 ams-ix.concepts.nl (195.69.144.64) 95.191 ms 30.046 ms 31.335 ms
7 GigabitEthernet-0-3-0.br1.brd-cp.concepts-ict.net (213.197.18.50) 36.107 ms 36.273 ms 36.435 ms
8 tunnelserver.concepts-ict.net (213.197.27.252) 36.602 ms 36.753 ms 39.167 ms
######
Did this work? [Y/n] y
###### [4/8] Checking if we can ping IPv6 localhost (::1)
### This confirms if your IPv6 is working
### If ::1 doesn't reply then something is wrong with your IPv6 stack
PING ::1(::1) 56 data bytes
64 bytes from ::1: icmp_seq=1 ttl=64 time=0.089 ms
64 bytes from ::1: icmp_seq=2 ttl=64 time=0.078 ms
64 bytes from ::1: icmp_seq=3 ttl=64 time=0.066 ms
--- ::1 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 1998ms
rtt min/avg/max/mdev = 0.066/0.077/0.089/0.013 ms
######
Did this work? [Y/n] y
###### [5/8] Ping the IPv6 Local/Your Inner Tunnel Endpoint (2001:838:300:361::2)
### This confirms that your tunnel is configured
### If it doesn't reply then check your interface and routing tables
PING 2001:838:300:361::2(2001:838:300:361::2) 56 data bytes
64 bytes from 2001:838:300:361::2: icmp_seq=1 ttl=64 time=0.082 ms
64 bytes from 2001:838:300:361::2: icmp_seq=2 ttl=64 time=0.089 ms
64 bytes from 2001:838:300:361::2: icmp_seq=3 ttl=64 time=0.086 ms
--- 2001:838:300:361::2 ping statistics ---
3 packets transmitted, 3 received, 0% packet loss, time 1998ms
rtt min/avg/max/mdev = 0.082/0.085/0.089/0.011 ms
######
Did this work? [Y/n] y
###### [6/8] Ping the IPv6 Remote/PoP Inner Tunnel Endpoint (2001:838:300:361::1)
### This confirms the reachability of the other side of the tunnel
### If it doesn't reply then check your interface and routing tables
### Don't forget to check your firewall of course
### If the previous test was succesful then this could be both
### a firewalling and a routing/interface problem
PING 2001:838:300:361::1(2001:838:300:361::1) 56 data bytes
--- 2001:838:300:361::1 ping statistics ---
3 packets transmitted, 0 received, 100% packet loss, time 2001ms
######
Did this work? [Y/n] n
Tunnel up, no connection
Jeroen Massar on Thursday, 13 May 2010 13:38:45
See that big orange box which points to a list of things to provide.
Re-running AICCU all the time does not change anything as it is not able to know how to change already made settings as maybe you made those on purpose.
Tunnel up, no connection
Shadow Hawkins on Thursday, 13 May 2010 15:02:40
Routing tables have never changed:
Kernel IPv6 routing table
Destination Next Hop Flag Met Ref Use If
2001:838:300:361::/64 :: U 256 0 1 sixxs
2001:838:310::/64 :: U 256 0 0 eth0
fe80::/64 :: U 256 0 0 eth0
fe80::/64 :: U 256 0 0 sixxs
::/0 2001:838:300:361::1 UG 1024 0 0 sixxs
::/0 :: !n -1 1 314 lo
::1/128 :: Un 0 1 855 lo
2001:838:300:361::/128 :: Un 0 2 0 lo
2001:838:300:361::2/128 :: Un 0 1 0 lo
2001:838:310::/128 :: Un 0 2 0 lo
2001:838:310::1/128 :: Un 0 1 720 lo
fe80::/128 :: Un 0 2 0 lo
fe80::/128 :: Un 0 2 0 lo
fe80::206:5bff:fe5c:c1f0/128 :: Un 0 1 65 lo
fe80::838:300:361:2/128 :: Un 0 1 0 lo
ff00::/8 :: U 256 0 0 eth0
ff00::/8 :: U 256 0 0 sixxs
::/0 :: !n -1 1 314 lo
Firewall is completely open for a change, just to eliminate it as a possible suspect, will be closed when the issue is resolved.
The internet connection has changed, and since that moment the problem has occured.
I suppose it's something in the new gateway as nothing else has changed, but the bloody thing is too darn idiot friendly, meaning I can't configure it my way.
It's a Thomson TG789vn, and is slightly modified by KPN.
Tunnel up, no connection
Jeroen Massar on Thursday, 13 May 2010 15:22:28
First you write:
Since last monday I've lost my connection through the tunnel. Now it doesn't seem to be a firewall issue nor is it a routing issue on my side.
Then you write:
The internet connection has changed, and since that moment the problem has occured.
That is quite an important change don't you think?
... meaning I can't configure it my way.
Theoretically one would have to do this for AYIYA. Unless they block some ports or something like that.
As a note, according to the PoP, it has not seen a single valid AYIYA packet for your endpoint since 2010-05-10 10:21:01 UTC.
So that most very indicates some kind of blocking somewhere.
Tunnel up, no connection
Shadow Hawkins on Thursday, 13 May 2010 15:04:03
By the way, I don't keep trying to reconnect, the server only shuts down for the night when nobody is using it to save energy.
Tunnel up, no connection
Jeroen Massar on Thursday, 13 May 2010 15:20:27
How does it "shut down"? Does it turn off and then start all apps again fully or hibernate? Also, most very likely you will save very very little 'energy' by doing this and you will just be costing yourself more as the harddisk spinup/down, heating up/down of components will cause them to be dead quicker than in the case you just keep them running.... and components are more expensive than a little bit of electricity.
The 'reconnect' comment was more in the fact that you are at least doing tests, thus you have to stop the running AICCU, do the test, and start it again.
Your traceroute is strange in a way:
traceroute to 213.197.27.252 (213.197.27.252), 30 hops max, 40 byte packets 1 192.168.0.1 (192.168.0.1) 19.606 ms 38.970 ms 58.344 ms 2 192.168.2.254 (192.168.2.254) 91.350 ms 91.112 ms 90.874 ms 3 195.190.241.12 (195.190.241.12) 88.266 ms 90.369 ms 90.537 ms
The first two hops are RFC1918, does this mean two layers of NAT? Which one of these is the thompson box?
In the case of your problem, I guess it is time to whip out wireshark though.
Tunnel up, no connection
Shadow Hawkins on Thursday, 13 May 2010 16:14:49
Crontab just uses the shutdown command and I indeed have 2 layers of NAT, the Thomsom is the one with the 192.168.2.254 address.
I did stop the aiccu process before doing aiccu test, and restarted it afterwards.
This is what I got from tcpdump with the operands you specified on the contact page under reporting problems.
16:07:09.058469 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5143120:5143328(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.058583 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5143328:5143536(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.058702 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5143536:5143744(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.058821 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5143744:5143952(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.058935 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5143952:5144160(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.059052 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5144160:5144368(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.059170 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5144368:5144576(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.059287 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5144576:5144784(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.059399 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5144784:5144992(208) ack 3169 win 377 <nop,nop,timestamp 2530550 2836209>
16:07:09.069160 IP6 2001:838:310:0:224:2bff:fe72:c61a.42549 > 2001:838:310::1.22: . ack 5139168 win 1002 <nop,nop,timestamp 2836210 2530550>
16:07:09.069223 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5144992:5145200(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836210>
16:07:09.069357 IP6 2001:838:310:0:224:2bff:fe72:c61a.42549 > 2001:838:310::1.22: . ack 5140624 win 1002 <nop,nop,timestamp 2836211 2530550>
16:07:09.069515 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5145200:5145680(480) ack 3169 win 377 <nop,nop,timestamp 2530551 2836211>
16:07:09.069550 IP6 2001:838:310:0:224:2bff:fe72:c61a.42549 > 2001:838:310::1.22: . ack 5142080 win 1002 <nop,nop,timestamp 2836211 2530550>
16:07:09.069729 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5145680:5146016(336) ack 3169 win 377 <nop,nop,timestamp 2530551 2836211>
16:07:09.069753 IP6 2001:838:310:0:224:2bff:fe72:c61a.42549 > 2001:838:310::1.22: . ack 5143536 win 1002 <nop,nop,timestamp 2836212 2530550>
16:07:09.069932 IP6 2001:838:310:0:224:2bff:fe72:c61a.42549 > 2001:838:310::1.22: . ack 5144992 win 1002 <nop,nop,timestamp 2836213 2530550>
16:07:09.069961 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5146016:5146352(336) ack 3169 win 377 <nop,nop,timestamp 2530551 2836212>
16:07:09.070149 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5146352:5146688(336) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.070276 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5146688:5146896(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.070390 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5146896:5147104(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.070506 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5147104:5147312(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.070619 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5147312:5147520(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.070731 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5147520:5147728(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.070842 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5147728:5147936(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.070955 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5147936:5148144(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071068 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5148144:5148352(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071178 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5148352:5148560(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071288 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5148560:5148768(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071405 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5148768:5148976(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071515 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5148976:5149184(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071626 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5149184:5149392(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071739 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5149392:5149600(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071851 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5149600:5149808(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.071971 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5149808:5150016(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072086 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5150016:5150224(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072198 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5150224:5150432(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072310 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5150432:5150640(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072422 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5150640:5150848(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072533 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5150848:5151056(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072642 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5151056:5151264(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072755 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5151264:5151472(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072872 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5151472:5151680(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.072985 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5151680:5151888(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.073102 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5151888:5152096(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.073222 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5152096:5152304(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.073336 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5152304:5152512(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.073446 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5152512:5152720(208) ack 3169 win 377 <nop,nop,timestamp 2530551 2836213>
16:07:09.084018 IP6 2001:838:310:0:224:2bff:fe72:c61a.42549 > 2001:838:310::1.22: . ack 5146688 win 1002 <nop,nop,timestamp 2836214 2530551>
16:07:09.084074 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5152720:5152928(208) ack 3169 win 377 <nop,nop,timestamp 2530553 2836214>
16:07:09.084271 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5152928:5153264(336) ack 3169 win 377 <nop,nop,timestamp 2530553 2836214>
16:07:09.084399 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5153264:5153472(208) ack 3169 win 377 <nop,nop,timestamp 2530553 2836214>
16:07:09.084517 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5153472:5153680(208) ack 3169 win 377 <nop,nop,timestamp 2530553 2836214>
16:07:09.084631 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5153680:5153888(208) ack 3169 win 377 <nop,nop,timestamp 2530553 2836214>
16:07:09.115662 IP6 2001:838:310:0:224:2bff:fe72:c61a.42549 > 2001:838:310::1.22: . ack 5153888 win 890 <nop,nop,timestamp 2836224 2530551>
16:07:09.115799 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5153888:5154096(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.116131 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5154096:5154432(336) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.116275 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5154432:5154640(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.116396 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5154640:5154848(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.116511 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5154848:5155056(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.116623 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5155056:5155264(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.116737 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5155264:5155472(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.116853 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5155472:5155680(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.116967 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5155680:5155888(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117080 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5155888:5156096(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117196 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5156096:5156304(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117312 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5156304:5156512(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117425 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5156512:5156720(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117539 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5156720:5156928(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117653 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5156928:5157136(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117768 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5157136:5157344(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117883 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5157344:5157552(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.117993 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5157552:5157760(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.118108 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5157760:5157968(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.118221 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5157968:5158176(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.118347 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5158176:5158384(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.118468 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5158384:5158592(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.118581 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5158592:5158800(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.118698 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5158800:5159008(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
16:07:09.118818 IP6 2001:838:310::1.22 > 2001:838:310:0:224:2bff:fe72:c61a.42549: P 5159008:5159216(208) ack 3169 win 377 <nop,nop,timestamp 2530556 2836224>
