Ticket ID: SIXXS #11837517 Ticket Status: Resolved PoP: usqas01 - OCCAID Inc. (Ashburn, Virginia)
Connnectivty between usqas01 and uschi02
Shadow Hawkins on Thursday, 19 June 2014 18:08:06
Possibly related to ticket 11837513 (as nlayer pops up again), is Ipv6 connectivity between usqas01 and uschi02. From my home tunnel(BCV6-SIXXS/T147933) to the work tunnel (BCU5-SIXXS/T149373):
1 oloryn@fornost:~? mtr -6 -r 2001:4830:1600:84eb::1
Start: Thu Jun 19 13:56:36 2014
HOST: fornost Loss% Snt Last Avg Best Wrst StDev
1.|-- gw-1631.chi-02.us.sixxs.n 0.0% 10 34.3 35.5 33.3 45.8 3.7
2.|-- unassigned.v6.your.org 0.0% 10 34.1 33.7 32.8 35.3 0.6
3.|-- sixxs.ge-0.0.0-30.core1.c 0.0% 10 34.0 43.8 33.1 125.6 28.7
4.|-- ge-0-0-9-107.ar1.ord6.us. 0.0% 10 36.8 37.5 34.9 41.9 1.8
5.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 34.1 33.9 32.9 35.3 0.5
6.|-- ge-0-0-16.ar1.ord6.us.nla 30.0% 10 38.2 36.8 35.2 38.2 0.6
7.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 33.4 35.1 33.2 44.0 3.1
8.|-- ge-0-0-16.ar1.ord6.us.nla 20.0% 10 42.7 37.4 35.1 42.7 2.2
9.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 34.1 35.1 34.1 36.8 0.9
10.|-- ge-0-0-16.ar1.ord6.us.nla 0.0% 10 36.8 37.0 34.6 40.4 1.5
11.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 34.9 35.0 33.6 36.9 0.7
12.|-- ge-0-0-16.ar1.ord6.us.nla 40.0% 10 37.5 37.0 35.4 37.7 0.6
13.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 34.5 35.1 34.3 37.8 0.8
14.|-- ge-0-0-16.ar1.ord6.us.nla 0.0% 10 38.8 38.0 35.3 41.6 2.0
15.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 34.5 35.2 33.4 40.9 2.0
16.|-- ge-0-0-16.ar1.ord6.us.nla 0.0% 10 39.6 37.3 35.4 40.3 1.4
17.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 36.8 35.5 34.0 36.9 1.0
18.|-- ge-0-0-16.ar1.ord6.us.nla 20.0% 10 36.7 37.0 36.2 37.8 0.4
19.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 35.1 36.0 33.4 41.9 2.1
20.|-- ge-0-0-16.ar1.ord6.us.nla 0.0% 10 37.8 38.1 36.7 39.4 0.9
21.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 35.3 35.3 33.9 36.8 0.7
22.|-- ge-0-0-16.ar1.ord6.us.nla 0.0% 10 39.9 38.1 36.5 44.5 2.4
23.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 35.5 35.3 33.9 37.9 1.1
24.|-- ge-0-0-16.ar1.ord6.us.nla 30.0% 10 37.2 38.1 37.2 38.7 0.0
25.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 38.7 36.5 34.4 40.1 1.9
26.|-- ge-0-0-16.ar1.ord6.us.nla 0.0% 10 49.6 40.5 36.4 49.6 3.6
27.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 34.4 37.9 34.4 47.6 4.1
28.|-- ge-0-0-16.ar1.ord6.us.nla 0.0% 10 37.4 38.1 37.3 39.7 0.6
29.|-- em0.rr1.cdg1.fr.nlayer.ne 0.0% 10 35.0 36.2 35.0 37.5 0.8
30.|-- ge-0-0-16.ar1.ord6.us.nla 40.0% 10 38.8 39.4 37.1 40.6 1.2
Definite loop there. And from work tunnel to home tunnel:
bcoleman@ads7:~$ mtr -6 -r fornost.benshome.net
HOST: ads7 Loss% Snt Last Avg Best Wrst StDev
1.|-- 2001:4830:1600:4eb::1 0.0% 10 26.9 27.3 26.5 28.0 0.6
2.|-- sixxs-asbnva-gw.customer. 0.0% 10 26.6 26.7 26.2 27.3 0.3
3.|-- iad0-b0-ge2.hotnic.net 0.0% 10 27.2 26.7 26.3 27.4 0.4
4.|-- 10gigabitethernet2-2.core 0.0% 10 36.3 30.4 27.0 38.3 4.3
5.|-- ipv6.fe-1-1-0.cr1.iad1.nl 0.0% 10 48.0 42.6 40.9 48.0 2.1
6.|-- ae1-40g.cr1.iad1.us.nlaye 0.0% 10 42.2 50.3 41.1 86.6 17.6
7.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
State change: confirmed
Jeroen Massar on Thursday, 19 June 2014 20:15:34
The state of this ticket has been changed to confirmed
routing issue.
Shadow Hawkins on Friday, 20 June 2014 16:40:38
I seem to be getting routing issues:
[root@mote log]# service aiccu start
Starting AICCU (Automatic IPv6 Connectivity Configuration Utility) services: Tunnel Information for T149925:
POP Id : usqas01
IPv6 Local : 2001:4830:1600:4ed::2/64
IPv6 Remote : 2001:4830:1600:4ed::1/64
Tunnel Type : ayiya
Adminstate : enabled
Userstate : enabled
[ OK ]
[zep@deathstar ~]$ ifconfig sixxs
sixxs Link encap:UNSPEC HWaddr 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00
inet6 addr: 2001:4978:f:50e::2/64 Scope:Global
inet6 addr: fe80::4878:f:50e:2/64 Scope:Link
UP POINTOPOINT RUNNING NOARP MULTICAST MTU:1280 Metric:1
RX packets:7446 errors:0 dropped:0 overruns:0 frame:0
TX packets:7379 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:500
RX bytes:1983049 (1.8 MiB) TX bytes:1301448 (1.2 MiB)
[note: separate machines]
[root@mote log]# service aiccu start
Starting AICCU (Automatic IPv6 Connectivity Configuration Utility) services: Tunnel Information for T149925:
POP Id : usqas01
IPv6 Local : 2001:4830:1600:4ed::2/64
IPv6 Remote : 2001:4830:1600:4ed::1/64
Tunnel Type : ayiya
Adminstate : enabled
Userstate : enabled
[ OK ]
[routing loop to 'remote' side of tunnel]
[zep@deathstar ~]$ traceroute6 2001:4830:1600:4ed::2
traceroute to 2001:4830:1600:4ed::2 (2001:4830:1600:4ed::2), 30 hops max, 80 byte packets
1 gw-1295.chi-02.us.sixxs.net (2001:4978:f:50e::1) 35.699 ms 35.691 ms 35.685 ms
2 unassigned.v6.your.org (2001:4978:1:400::53:1) 36.285 ms 36.279 ms 36.276 ms
3 sixxs.ge-0.0.0-30.core1.chi.bb6.your.org (2001:4978:1:400::ffff) 36.387 ms 46.212 ms 46.217 ms
4 ge-0-0-9-107.ar1.ord6.us.nlayer.net (2001:590::451f:692d) 39.928 ms 39.950 ms 39.947 ms
5 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 36.325 ms 36.334 ms 36.331 ms
6 * * *
7 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 35.157 ms 35.200 ms 35.194 ms
8 * * *
9 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 35.471 ms 35.472 ms 35.368 ms
10 * * ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 38.178 ms
11 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 35.304 ms 34.889 ms 35.881 ms
12 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 36.687 ms * *
13 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 34.793 ms 35.270 ms 35.735 ms
14 * * *
15 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 36.630 ms 35.160 ms 35.040 ms
16 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 36.659 ms 37.715 ms 36.895 ms
17 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 35.066 ms 35.023 ms 34.909 ms
18 * * *
19 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 37.105 ms 37.048 ms 37.056 ms
20 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 38.803 ms 38.812 ms 38.790 ms
21 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 37.801 ms 37.806 ms 37.806 ms
22 * * *
23 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 38.612 ms 38.620 ms 38.620 ms
24 * ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 36.948 ms 37.153 ms
25 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 35.831 ms 35.838 ms 35.846 ms
26 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 37.086 ms 37.068 ms *
27 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 37.073 ms 37.026 ms 37.028 ms
28 * * *
29 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 38.074 ms 38.073 ms 36.856 ms
30 * * *
same to the local side
traceroutes from problemhost out:
[root@mote log]# traceroute6 2001:4978:f:50e::2
traceroute to 2001:4978:f:50e::2 (2001:4978:f:50e::2), 30 hops max, 80 byte packets
1 gw-1262.qas-01.us.sixxs.net (2001:4830:1600:4ed::1) 7.170 ms 7.006 ms 6.928 ms
2 sixxs-asbnva-gw.customer.occaid.net (2001:4830:e6:7::2) 6.861 ms 6.795 ms 6.738 ms
3 iad0-b0-ge2.hotnic.net (2001:4810:0:100::1) 7.595 ms 7.082 ms 6.899 ms
4 10gigabitethernet2-2.core1.ash1.he.net (2001:504:0:2::6939:1) 19.384 ms 19.299 ms 19.191 ms
5 ipv6.fe-1-1-0.cr1.iad1.nlayer.net (2001:504:0:2::4436:1) 23.315 ms 23.049 ms 22.261 ms
6 ae1-50g.cr1.iad1.us.nlayer.net (2001:590::451f:1f99) 21.916 ms 23.449 ms 22.613 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
[root@mote log]# traceroute6 ipv6.google.com
traceroute to ipv6.google.com (2607:f8b0:400c:c03::8a), 30 hops max, 80 byte packets
1 gw-1262.qas-01.us.sixxs.net (2001:4830:1600:4ed::1) 8.646 ms 7.825 ms 8.231 ms
2 sixxs-asbnva-gw.customer.occaid.net (2001:4830:e6:7::2) 8.240 ms 8.041 ms 7.699 ms
3 iad0-b0-ge2.hotnic.net (2001:4810:0:100::1) 7.668 ms 7.685 ms 7.693 ms
4 pr61.iad07.net.google.com (2001:504:0:2:0:1:5169:1) 9.861 ms 9.953 ms 9.956 ms
5 2001:4860::1:0:9ff (2001:4860::1:0:9ff) 11.723 ms 2001:4860::1:0:3d49 (2001:4860::1:0:3d49) 11.598 ms 2001:4860::1:0:9ff (2001:4860::1:0:9ff) 11.790 ms
6 2001:4860::8:0:6374 (2001:4860::8:0:6374) 11.605 ms 2001:4860::8:0:6375 (2001:4860::8:0:6375) 10.550 ms 11.553 ms
7 2001:4860::8:0:5b14 (2001:4860::8:0:5b14) 27.822 ms 2001:4860::8:0:5b13 (2001:4860::8:0:5b13) 27.965 ms 27.695 ms
8 2001:4860::2:0:3a3 (2001:4860::2:0:3a3) 24.821 ms 2001:4860::2:0:125 (2001:4860::2:0:125) 24.337 ms 24.760 ms
9 vc-in-x8a.1e100.net (2607:f8b0:400c:c03::8a) 25.154 ms 26.919 ms 24.870 ms
[root@mote log]#
Connnectivty between usqas01 and uschi02
Shadow Hawkins on Thursday, 10 July 2014 14:53:23
I am seeing connectivity problems also, between uschi02 and occaid in Boston. These have been happening on and off for at least a month. The following traceroute is to the v6 address of the occaid side of MIT's tunnel from a host behind T19231 (at BBN). From BBN I can generally reach the v6 Internet reliably; the problem seems to be just about nlayer not having routes to occaid.
traceroute6 to 2001:4830:e1:8::1 (2001:4830:e1:8::1) from 2001:4978:1fb:6400::d2, 64 hops max, 12 byte packets
1 t1 1.795 ms 1.746 ms 1.598 ms
2 gw-627.chi-02.us.sixxs.net 31.488 ms 31.999 ms 32.442 ms
3 unassigned.v6.your.org 32.448 ms 32.508 ms 31.82 ms
4 sixxs.ge-0.0.0-30.core1.chi.bb6.your.org 32.427 ms 33.42 ms 32.497 ms
5 ge-0-0-9-107.ar1.ord6.us.nlayer.net 33.847 ms 36.365 ms *
6 em0.rr1.cdg1.fr.nlayer.net 33.19 ms 33.353 ms 32.821 ms
[repeats line 5 and 6, and I think the address on line 6 is an address of line 4, despite the cdg1.fr in the name]
again with -n:
traceroute6 to 2001:4830:e1:8::1 (2001:4830:e1:8::1) from 2001:4978:1fb:6400::d2, 64 hops max, 12 byte packets
1 2001:4978:1fb:6400::de 1.786 ms 1.769 ms 1.744 ms
2 2001:4978:f:272::1 32.249 ms 32.644 ms 32.081 ms
3 2001:4978:1:400::53:1 31.825 ms 32.265 ms 32.162 ms
4 2001:4978:1:400::ffff 33.069 ms 33.461 ms 33.892 ms
5 2001:590::451f:692d 34.129 ms 33.93 ms 34.51 ms
6 2001:590::451f:6984 32.638 ms 32.512 ms 33.989 ms
traffic from MIT back to BBN is routed over he.net (MIT is dual homed on occaid and he).
From a sixxs tunnel on usbos01 (occaid):
traceroute6 to fnord.ir.bbn.com (2001:4978:1fb:6400::d2) from 2001:4830:1100:249::2, 64 hops max, 12 byte packets
1 2001:4830:1100:249::1 12.814 ms 12.237 ms 11.993 ms
2 sixxs-ic-1139-bos.customer.occaid.net 11.884 ms 12.518 ms 12.07 ms
3 dcr01-ve402.bstn01.occaid.net 11.898 ms 12.538 ms 12.058 ms
4 bsn01-ip-rt-gi0-1-219.occaid.net 11.911 ms 12.544 ms 12.038 ms
5 ewr01-ip-rt-gi0-0-1.occaid.net 19.386 ms 19.91 ms 19.553 ms
6 bbr01-g1-0.stng01.occaid.net 26.897 ms 27.539 ms 24.881 ms
7 ibr01-g2-0.asbn01.occaid.net 26.545 ms 27.393 ms 27.023 ms
8 nlayer-px.asbn01.occaid.net 44.71 ms 47.369 ms 46.724 ms
9 ae3-60g.cr1.iad1.us.nlayer.net 42.21 ms 42.223 ms 44.827 ms
10 * * *
(and then nothing). But the packets are arriving (tcpdump from the uschi02 side, showing arriving packets, reply packets, and then hop count exceeded from what seems to be the nlayer/sixxs/your.org host).
10:51:47.065848 IP6 2001:4830:1100:249::2 > fnord.ir.bbn.com: ICMP6, echo request, seq 29, length 16
10:51:47.065869 IP6 fnord.ir.bbn.com > 2001:4830:1100:249::2: ICMP6, echo reply, seq 29, length 16
10:51:47.101549 IP6 em0.rr1.cdg1.fr.nlayer.net > fnord.ir.bbn.com: ICMP6, time exceeded in-transit for 2001:4830:1100:249::2, length 64
State change: resolved
Jeroen Massar on Sunday, 20 July 2014 21:41:07
The state of this ticket has been changed to resolved
Connnectivty between usqas01 and uschi02
Shadow Hawkins on Tuesday, 22 July 2014 17:53:12
This does not look resolved. Changed slightly, but not yet resolved.
From my home tunnel(BCV6-SIXXS/T147933) to the work tunnel (BCU5-SIXXS/T149373):
oloryn@fornost:~ mtr -6 -r -w 2001:4830:1600:84eb::1
Start: Tue Jul 22 13:38:12 2014
HOST: fornost Loss% Snt Last Avg Best Wrst StDev
1.|-- gw-1631.chi-02.us.sixxs.net 0.0% 10 33.0 34.4 32.5 35.8 1.1
2.|-- unassigned.v6.your.org 0.0% 10 33.6 34.0 32.6 36.7 1.1
3.|-- sixxs.ge-0.0.0-30.core1.chi.bb6.your.org 0.0% 10 34.1 36.4 33.2 52.4 5.7
4.|-- ge-0-0-9-107.ar1.ord6.us.nlayer.net 0.0% 10 37.8 36.7 34.7 38.9 1.5
5.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 43.8 36.8 33.4 44.7 4.0
6.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 0.0% 10 36.7 37.3 35.0 41.7 1.9
7.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 36.5 37.4 34.1 44.1 3.9
8.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 0.0% 10 39.8 38.9 35.0 54.7 5.7
9.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 34.4 35.1 33.1 37.6 1.3
10.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 0.0% 10 36.7 37.2 34.9 40.0 1.2
11.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 35.1 35.3 33.0 36.8 1.2
12.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 0.0% 10 34.9 37.0 34.9 40.0 1.3
13.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 37.1 35.5 34.0 37.1 1.0
14.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 0.0% 10 36.6 36.9 35.4 38.3 0.7
15.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 35.3 35.4 33.4 36.6 1.0
16.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 10.0% 10 39.2 39.0 36.6 47.5 3.4
17.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 34.1 35.5 33.2 43.7 2.9
18.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 10.0% 10 37.4 37.0 35.4 40.7 1.4
19.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 37.7 35.9 34.2 37.7 1.1
20.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 10.0% 10 37.5 37.5 35.8 40.7 1.2
21.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 34.5 38.4 34.1 53.9 6.9
22.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 0.0% 10 36.7 38.5 36.7 42.8 2.1
23.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 37.1 35.5 34.3 37.1 0.8
24.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 30.0% 10 35.4 37.6 35.4 39.7 1.3
25.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 36.7 36.4 33.6 45.3 3.3
26.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 0.0% 10 39.5 38.8 35.5 42.3 1.8
27.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 38.1 36.3 34.1 38.1 1.1
28.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 0.0% 10 38.7 38.2 35.2 44.1 2.3
29.|-- em0.rr1.cdg1.fr.nlayer.net 0.0% 10 36.7 36.3 33.5 38.3 1.2
30.|-- ge-0-0-16.ar1.ord6.us.nlayer.net 10.0% 10 38.0 38.1 35.3 40.3 1.2
Looks pretty much the same as the original post.
And from work to home:
bcoleman@ads7:~$ mtr -6 -r -w fornost.benshome.net
HOST: ads7 Loss% Snt Last Avg Best Wrst StDev
1.|-- 2001:4830:1600:4eb::1 0.0% 10 26.2 26.7 25.9 28.6 0.8
2.|-- sixxs-asbnva-gw.customer.occaid.net 0.0% 10 26.6 29.8 25.8 48.1 7.0
3.|-- iad0-b0-ge2.hotnic.net 0.0% 10 27.2 28.0 26.1 39.7 4.1
4.|-- 10gigabitethernet2-2.core1.ash1.he.net 0.0% 10 28.3 32.2 26.9 37.9 4.5
5.|-- ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
This cuts off sooner than the original post.
I tried to also check this at the sixxs.net traceroute page, but I get "Traceroutes from uschi02 are temporarily unavailable" and "Traceroutes from usqas01 are temporarily unavailable".
Connnectivty between usqas01 and uschi02
Jeroen Massar on Wednesday, 23 July 2014 13:43:38
Seems that some router is flapping providing at one point a route that works, at another one that does not.
Connnectivty between usqas01 and uschi02
Jeroen Massar on Wednesday, 23 July 2014 13:43:39
Seems that some router is flapping providing at one point a route that works, at another one that does not.
Connnectivty between usqas01 and uschi02
Shadow Hawkins on Tuesday, 05 August 2014 18:18:42
Jeroen Massar wrote:
Seems that some router is flapping providing at one point a route that works, at another one that does not.
Since the issue is ongoing, would it be better to reopen this ticket or open a new one?
connectivity between uschi02 and usqas01
Shadow Hawkins on Friday, 22 August 2014 14:59:19
Essentially the same as #11837517, which was closed even though the issue continues. (The sites have been unable to reach each other for months at this point, though either site can reach other IPv6 addresses.) It seems likely that the optimal route between chicago and ashburn should not not involve (something labeled as) paris:
traceroute to 2001:4830:1600:26::2 (2001:4830:1600:26::2) from 2001:4978:f:3fa::2, 30 hops max, 24 byte packets
1 gw-1019.chi-02.us.sixxs.net (2001:4978:f:3fa::1) 68.933 ms 69.266 ms 69.078 ms
2 unassigned.v6.your.org (2001:4978:1:400::53:1) 69.517 ms 69.094 ms 68.939 ms
3 sixxs.ge-0.0.0-30.core1.chi.bb6.your.org (2001:4978:1:400::ffff) 72.414 ms 69.543 ms 69.793 ms
4 ge-0-0-9-107.ar1.ord6.us.nlayer.net (2001:590::451f:692d) 71.85 ms 73.962 ms 73.313 ms
5 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 73.044 ms 70.151 ms 70.858 ms
6 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 70.998 ms 73.014 ms 73.955 ms
7 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 69.774 ms 69.859 ms 69.489 ms
8 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 70.665 ms 72.867 ms 73.296 ms
9 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 70.101 ms 71.073 ms 69.814 ms
10 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 76.524 ms 75.067 ms *
11 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 72.241 ms 69.778 ms 70.242 ms
12 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 72.365 ms 71.293 ms 71.263 ms
13 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 69.614 ms 69.929 ms 70.745 ms
14 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 71.499 ms 70.782 ms 70.817 ms
15 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 70.254 ms 69.58 ms 69.798 ms
16 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 73.891 ms 72.344 ms *
17 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 69.868 ms 69.963 ms 69.834 ms
18 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 71.35 ms 71.702 ms 71.105 ms
19 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 70.438 ms 70.567 ms 71.393 ms
20 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 71.944 ms 72.506 ms 71.174 ms
21 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 69.957 ms 70.21 ms 70.071 ms
22 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 74.936 ms 72.024 ms 72.182 ms
23 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 71.399 ms 70.234 ms 70.557 ms
24 * ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 73.096 ms 71.657 ms
25 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 71.602 ms 70.426 ms 70.092 ms
26 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 73.646 ms 71.799 ms 73.216 ms
27 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 70.253 ms 70.554 ms 70.344 ms
28 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 74.408 ms 73.833 ms 72.615 ms
29 em0.rr1.cdg1.fr.nlayer.net (2001:590::451f:6984) 71.586 ms 71.817 ms 70.771 ms
30 ge-0-0-16.ar1.ord6.us.nlayer.net (2001:590::451f:6981) 74.944 ms 73.104 ms 71.841 ms
Posting is only allowed when you are logged in. |