Ticket ID: SIXXS #4776529 Ticket Status: Resolved PoP: usqas01 - OCCAID Inc. (Ashburn, Virginia)
usqas01 appears down
![]()
My tunnel (T64949) has been up for a few weeks and suddenly dropped. I can't contact the ipv4 end point either from my tunnel end point or from other hosts on the internet, but I can v6 ping the PoP side of the tunnel.
my router:
traceroute to 66.117.47.228 (66.117.47.228), 30 hops max, 38 byte packets
1 70.159.160.95 (70.159.160.95) 103.819 ms 113.897 ms 117.079 ms
2 70.159.176.49 (70.159.176.49) 72.022 ms 49.580 ms 53.109 ms
3 70.159.176.38 (70.159.176.38) 51.081 ms 48.524 ms 48.085 ms
4 12.81.16.28 (12.81.16.28) 51.744 ms 51.536 ms 50.373 ms
5 12.81.16.19 (12.81.16.19) 52.019 ms 49.596 ms 47.343 ms
6 74.175.192.62 (74.175.192.62) 52.686 ms 50.017 ms 77.988 ms
7 cr2.attga.ip.att.net (12.122.140.186) 51.495 ms cr1.attga.ip.att.net (12.122.141.186) 52.565 ms cr2.attga.ip.att.net (12.122.140.186) 51.668 ms
8 attga04jt.ip.att.net (12.122.84.113) 50.779 ms attga04jt.ip.att.net (12.122.84.149) 49.978 ms attga04jt.ip.att.net (12.122.84.113) 72.856 ms
9 * * *
10 vlan51.ebr1.Atlanta2.Level3.net (4.69.150.62) 66.159 ms vlan52.ebr2.Atlanta2.Level3.net (4.69.150.126) 49.767 ms 52.455 ms
11 ae-73-73.ebr3.Atlanta2.Level3.net (4.69.148.253) 50.656 ms 50.348 ms 54.527 ms
12 ae-2-2.ebr1.Washington1.Level3.net (4.69.132.86) 93.247 ms 67.300 ms 85.057 ms
13 ae-71-71.csw2.Washington1.Level3.net (4.69.134.134) 69.133 ms ae-91-91.csw4.Washington1.Level3.net (4.69.134.142) 80.757 ms 67.434 ms
14 ae-13-60.car3.Washington1.Level3.net (4.69.149.5) 86.112 ms ae-43-90.car3.Washington1.Level3.net (4.69.149.197) 68.006 ms ae-23-70.car3.Washington1.Level3.net (4.69.149.69) 93.919 ms
15 CARPATHIA-H.car3.Washington1.Level3.net (4.79.169.26) 67.793 ms 75.626 ms 64.225 ms
16 209.222.130.107 (209.222.130.107) 93.002 ms 66.225 ms 79.548 ms
17 * * *
18 * * *
19 * * *
another traceroute from a disparate site:
traceroute to 66.117.47.228 (66.117.47.228), 64 hops max, 52 byte packets
1 tsrouter.oit.gatech.edu (130.207.167.1) 1.436 ms 1.392 ms 1.313 ms
2 campus2-rtr-130-207-254-37.gatech.edu (130.207.254.37) 1.327 ms 0.813 ms 1.096 ms
3 gateway2-rtr.gatech.edu (130.207.254.185) 1.524 ms 1.562 ms 1.732 ms
4 sox-gw2-rtr.sox.gatech.edu (143.215.194.5) 1.585 ms 1.843 ms 1.705 ms
5 ge3-2.cr02.atl01.pccwbtn.net (198.32.132.30) 20.805 ms 138.946 ms 13.648 ms
6 carpathia.ge12-1.br02.ash01.pccwbtn.net (63.218.94.166) 15.938 ms 15.228 ms 15.577 ms
7 209.222.130.107 (209.222.130.107) 15.807 ms 16.052 ms 16.034 ms
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * *^C
I've tried 4 different starting points on 4 different top level ISPs and always drop at 209.222.130.107
State change: confirmed
![]() ![]()
The state of this ticket has been changed to confirmed
usqas01 appears down
There is an IPv4 routing issue. IPv6 is working fine though. We are looking into it and getting it resolved.
State change: resolved
![]() ![]()
The state of this ticket has been changed to resolved
|