Ticket ID: SIXXS #6540782 Ticket Status: Remote Problem PoP: sesto01 - Availo (Stockholm)
Routing issues at sesto01 / Phonera
Shadow Hawkins on Monday, 27 February 2012 21:18:26
I have run into a routing problem with my tunnel (HLK5-SIXXS / T89030) at the sesto01 / Phonera PoP.
The tunnel itself appears to work (and many destinations are reachable, for instance sixxs.net (2001:838:2:1::30:67)) but it seems that there is some kind of routing issue inside the Phonera network making some networks unreachable (observed from both endpoints).
Two examples of addresses that are not reachable from my tunnel are:
2a01:7e00::f03c:91ff:fedf:237b
2600:3c03::f03c:91ff:fe96:8c93
Traceroutes relevant to 2a01:7e00::f03c:91ff:fedf:237b:
traceroute to e.qw.se (2a01:7e00::f03c:91ff:fedf:237b) from 2001:16d8:ff00:54a::2, 30 hops max, 16 byte packets
1 gw-1355.sto-01.se.sixxs.net (2001:16d8:ff00:54a::1) 8.891 ms 8.24 ms 9.37 ms
2 sixxs-hy-demarc0.cust.ip6.p80.net (2001:16d8:aaaa:3::2) 18.972 ms 10.35 ms 22.156 ms
3 1890-sixxs.cr0-r87.hy-sto.se.ip6.p80.net (2001:16d8:aaaa:3::1) 8.943 ms 40.875 ms 64.907 ms
4 * * *
5 * * *
...asterisks...
And seen from the other side (from 2a01:7e00::f03c:91ff:fedf:237b):
traceroute to 2001:16d8:ff00:54a::2 (2001:16d8:ff00:54a::2), 30 hops max, 80 byte packets
1 2a01:7e00:ffff:0:8a43:e1ff:fea3:fa7f (2a01:7e00:ffff:0:8a43:e1ff:fea3:fa7f) 1.804 ms 1.761 ms 2.590 ms
2 2001:4d78:fe01:2:1:10:d65:1 (2001:4d78:fe01:2:1:10:d65:1) 2.564 ms 2.527 ms 2.491 ms
3 2001:7f8:4::3f16:1 (2001:7f8:4::3f16:1) 2.472 ms 2.391 ms 2.358 ms
4 te2-4-r71.cr0-r70.tc2-ams.nl.ip6.p80.net (2001:16d8:1:1327::70) 9.115 ms 9.077 ms 9.055 ms
5 2001:16d8:1:1357::72 (2001:16d8:1:1357::72) 20.131 ms 20.143 ms 20.108 ms
6 te3-2-r72.cr0-r73.gbl-mlm.se.ip6.p80.net (2001:16d8:1:1306::73) 20.639 ms 22.381 ms 22.351 ms
7 te9-1-r73.cr1-r63.datl5-lkpg.se.p80.net (2001:16d8:1:1338::63) 25.727 ms 25.726 ms 25.683 ms
8 te9-2-r63.cr0-r64.datl5-lkpg.se.ip6.p80.net (2001:16d8:1:1337::64) 32.569 ms 32.568 ms 32.550 ms
9 te3-4-r64.cr0-r69.tc-sto.se.ip6.p80.net (2001:16d8:1:1336::69) 28.581 ms 28.683 ms 28.671 ms
10 te2-2-r69.cr0-r84.kn1-sto.se.ip6.p80.net (2001:16d8:1:1315::84) 147.036 ms 147.036 ms 146.964 ms
11 * * *
12 * * *
...asterisks...
======
Traceroutes relevant to 2600:3c03::f03c:91ff:fe96:8c93:
traceroute to a.qw.se (2600:3c03::f03c:91ff:fe96:8c93) from 2001:16d8:ff00:54a::2, 30 hops max, 16 byte packets
1 gw-1355.sto-01.se.sixxs.net (2001:16d8:ff00:54a::1) 10.118 ms 8.576 ms 9.7 ms
2 sixxs-hy-demarc0.cust.ip6.p80.net (2001:16d8:aaaa:3::2) 9.84 ms 11.354 ms *
3 1890-sixxs.cr0-r87.hy-sto.se.ip6.p80.net (2001:16d8:aaaa:3::1) 10.063 ms 8.008 ms 11.361 ms
4 * * *
5 * * *
...asterisks...
And seen from the other side (from 2600:3c03::f03c:91ff:fe96:8c93):
traceroute to 2001:16d8:ff00:54a::2 (2001:16d8:ff00:54a::2), 30 hops max, 80 byte packets
1 2600:3c03:ffff:0:8a43:e1ff:fea4:4ff (2600:3c03:ffff:0:8a43:e1ff:fea4:4ff) 0.530 ms 0.596 ms 0.654 ms
2 Vlan479.esd1.mmu.nac.net (2001:518:2800:3::1) 0.515 ms 0.578 ms 0.582 ms
3 Vlan801.tbr1.mmu.nac.net (2001:518:2001:3::1) 0.250 ms 0.322 ms 0.352 ms
4 e1.1.tbr1.tl9.nac.net (2001:518:5001:3::1) 1.306 ms 1.375 ms 1.441 ms
5 2001:518:5001:f::2 (2001:518:5001:f::2) 1.304 ms 1.377 ms 1.326 ms
6 2001:7f8:4::3f16:1 (2001:7f8:4::3f16:1) 72.445 ms 72.629 ms 73.365 ms
7 te2-4-r71.cr0-r70.tc2-ams.nl.ip6.p80.net (2001:16d8:1:1327::70) 80.614 ms 79.833 ms 80.699 ms
8 2001:16d8:1:1357::72 (2001:16d8:1:1357::72) 139.387 ms 139.373 ms 139.394 ms
9 te3-2-r72.cr0-r73.gbl-mlm.se.ip6.p80.net (2001:16d8:1:1306::73) 101.330 ms 101.112 ms 102.282 ms
10 te9-1-r73.cr1-r63.datl5-lkpg.se.p80.net (2001:16d8:1:1338::63) 106.739 ms 106.938 ms 106.681 ms
11 te9-2-r63.cr0-r64.datl5-lkpg.se.ip6.p80.net (2001:16d8:1:1337::64) 102.160 ms 102.159 ms 103.090 ms
12 te3-4-r64.cr0-r69.tc-sto.se.ip6.p80.net (2001:16d8:1:1336::69) 110.739 ms 110.752 ms 109.803 ms
13 te2-2-r69.cr0-r84.kn1-sto.se.ip6.p80.net (2001:16d8:1:1315::84) 109.762 ms 110.880 ms 109.712 ms
14 * * *
15 * * *
...asterisks...
Routing issues at sesto01 / Phonera
Shadow Hawkins on Wednesday, 29 February 2012 08:14:10
I'm having the same trouble from & to my subnets R6831 and R4549 as well as tunnel T17263. The outside address I noticed the trouble with is 2a01:7e00::f03c:91ff:fedf:237b
Traceroutes are similar:
traceroute to cl-686.sto-01.se.sixxs.net (2001:16d8:ff00:2ad::2), 30 hops max, 80 byte packets
1 * * *
2 2a01:4f8:d13:e::1 (2a01:4f8:d13:e::1) 2.343 ms 2.461 ms 2.384 ms
3 hos-tr2.juniper1.rz10.hetzner.de (2a01:4f8:0:d0:2:0:10:1) 1.865 ms hos-tr1.juniper1.rz10.hetzner.de (2a01:4f8:0:d0:1:0:10:1) 1.784 ms 1.716 ms
4 hos-bb1.juniper4.ffm.hetzner.de (2a01:4f8:0:1::1:4) 5.182 ms 5.110 ms 5.027 ms
5 20gigabitethernet4-3.core1.fra1.he.net (2001:7f8::1b1b:0:1) 6.125 ms 5.767 ms 5.675 ms
6 10gigabitethernet1-4.core1.ams1.he.net (2001:470:0:47::1) 12.965 ms 12.667 ms 12.582 ms
7 ams-ix.tc2-ams.nl.p80.net (2001:7f8:1::a501:6150:1) 22.730 ms 22.425 ms 22.573 ms
8 2001:16d8:1:1357::72 (2001:16d8:1:1357::72) 38.473 ms 38.725 ms 38.925 ms
9 te3-2-r72.cr0-r73.gbl-mlm.se.ip6.p80.net (2001:16d8:1:1306::73) 38.997 ms 39.046 ms 39.250 ms
10 te9-1-r73.cr1-r63.datl5-lkpg.se.p80.net (2001:16d8:1:1338::63) 44.624 ms 44.993 ms 44.908 ms
11 te9-2-r63.cr0-r64.datl5-lkpg.se.ip6.p80.net (2001:16d8:1:1337::64) 39.839 ms 40.160 ms 40.196 ms
12 te3-4-r64.cr0-r69.tc-sto.se.ip6.p80.net (2001:16d8:1:1336::69) 47.700 ms 47.865 ms 47.461 ms
13 te2-2-r69.cr0-r84.kn1-sto.se.ip6.p80.net (2001:16d8:1:1315::84) 47.890 ms 47.924 ms 47.900 ms
14 * * *
traceroute to 2a01:7e00::f03c:91ff:fedf:237b (2a01:7e00::f03c:91ff:fedf:237b) from 2001:16d8:ff00:2ad::2, 30 hops max, 16 byte packets
1 gw-686.sto-01.se.sixxs.net (2001:16d8:ff00:2ad::1) 35.283 ms 35.454 ms 35.272 ms
2 sixxs-hy-demarc0.cust.ip6.p80.net (2001:16d8:aaaa:3::2) 34.654 ms 35.11 ms 35.134 ms
3 1890-sixxs.cr0-r87.hy-sto.se.ip6.p80.net (2001:16d8:aaaa:3::1) 92.492 ms 91.513 ms 57.837 ms
4 * * *
State change: remoteproblem
Jeroen Massar on Thursday, 01 March 2012 16:20:49
The state of this ticket has been changed to remoteproblem
Posting is only allowed when you are logged in. |