Ticket ID: SIXXS #686133 Ticket Status: User PoP: deham01 - Easynet (Hamburg)
Network 2001:6f8:10d0::/48 not reachable
Shadow Hawkins on Wednesday, 12 March 2008 11:33:13
Handle/User : TKJ2-SIXXS
Tunnel Id : T12066
PoP Name : deham01 (de.easynet [AS4589])
Your Location : Friedrichshafen, de
SixXS IPv6 : 2001:6f8:900:91b::1/64
Your IPv6 : 2001:6f8:900:91b::2/64
SixXS IPv4 : 212.224.0.188
Tunnel Type : Dynamic (ayiya)
Subnet IPv6 : 2001:6f8:10d0::/48
Routed to : 2001:6f8:900:91b::2/64
Your IPv4 : ayiy
Contact via email : thomas@blaser-kempf.de
I got the above subnet assigned. I'm currently setting up the network and can't reach it from the IPv6 backbone. I have another setup which is working fine and from which I originate the traceroute and ping below. Could you check the router deham01.sixxs.net if the above subnet is routed correctly? Find below my setting and the traces.
Thanks and regards,
Thomas Kempf
Traceroute to subnet
root@rfrdy-ias01:/etc# traceroute6 2001:6f8:10d0::1
traceroute to 2001:6f8:10d0::1 (2001:6f8:10d0::1) from 2a01:348:6:1d::2, 30 hops max, 16 byte packets
1 router (2a01:348:6:1d::1) 30.291 ms 29.798 ms 30.762 ms
2 ge-0-0-0-1235.rt0.lon4.ipv6.goscomb.net (2a01:348:0:4:0:3:0:1) 36.33 ms 31.815 ms 30.254 ms
3 po-1-806.r01.londen03.uk.bb.gin.ntt.net (2001:728:1c00:5000::25) 31.267 ms 31.536 ms 29.473 ms
4 xe-2-3-0.r22.londen03.uk.bb.gin.ntt.net (2001:728:0:2000::119) 30.165 ms 31.679 ms 30.011 ms
5 * * *
6 2001:6f8:1:0:87:86:71:136 (2001:6f8:1:0:87:86:71:136) 48.291 ms 46.53 ms 50.077 ms
7 2001:6f8:1:0:87:86:77:47 (2001:6f8:1:0:87:86:77:47) 47.054 ms 48.96 ms 47.161 ms
8 2001:6f8:1:0:87:86:77:49 (2001:6f8:1:0:87:86:77:49) 46.011 ms 46.336 ms 52.701 ms
9 2001:6f8:1:0:87:86:77:51 (2001:6f8:1:0:87:86:77:51) 46.793 ms 47.556 ms 48.94 ms
10 2001:6f8:1:0:87:86:77:53 (2001:6f8:1:0:87:86:77:53) 52.103 ms 48.262 ms 46.388 ms
11 2001:6f8:1:2:87:86:77:55 (2001:6f8:1:2:87:86:77:55) 47.272 ms 46.375 ms 47.545 ms
12 2001:6f8:1:0:87:86:77:62 (2001:6f8:1:0:87:86:77:62) 47.266 ms 46.285 ms 45.94 ms
13 2001:6f8:1:0:87:86:71:233 (2001:6f8:1:0:87:86:71:233) 47.092 ms 45.544 ms 46.803 ms
14 ge1-14-120.br2.isham.de.easynet.net (2001:6f8:800:0:1:0:c240:454) 59.039 ms 58.656 ms 61.009 ms
15 ge7-1.cr20.isham.de.easynet.net (2001:6f8:800:0:1:0:d4e0:459) 58.625 ms 58.894 ms 59.929 ms
16 deham01.sixxs.net (2001:6f8:800:1003::2) 60.87 ms !N 60.985 ms !N 61.325 ms !N
root@rfrdy-ias01:/etc#
Traceroute to tunnel endpoint
root@rfrdy-ias01:/etc# traceroute6 -n 2001:6f8:900:91b::2
traceroute to 2001:6f8:900:91b::2 (2001:6f8:900:91b::2) from 2a01:348:6:1d::2, 30 hops max, 16 byte packets
1 2a01:348:6:1d::1 29.798 ms 29.966 ms 30.476 ms
2 2a01:348:0:4:0:3:0:1 30.929 ms 40.755 ms 41.615 ms
3 2001:728:1c00:5000::25 31.606 ms 31.634 ms 29.912 ms
4 2001:728:0:2000::119 29.574 ms 31.377 ms 30.679 ms
5 * * *
6 2001:6f8:1:0:87:86:71:136 47.815 ms 48.336 ms 47.931 ms
7 2001:6f8:1:0:87:86:77:47 47.413 ms 47.472 ms 46.605 ms
8 2001:6f8:1:0:87:86:77:49 46.589 ms 47.699 ms 46.508 ms
9 2001:6f8:1:0:87:86:77:51 46.672 ms 45.433 ms 50.331 ms
10 2001:6f8:1:0:87:86:77:53 151.396 ms 203.595 ms 202.838 ms
11 2001:6f8:1:2:87:86:77:55 45.691 ms 45.781 ms 46.272 ms
12 2001:6f8:1:0:87:86:77:62 47.331 ms 46.994 ms 47.561 ms
13 2001:6f8:1:0:87:86:71:233 48.367 ms 45.885 ms 50.558 ms
14 2001:6f8:800:0:1:0:c240:454 59.342 ms 61.468 ms 59.988 ms
15 2001:6f8:800:0:1:0:d4e0:459 59.906 ms 59.328 ms 59.306 ms
16 2001:6f8:800:1003::2 60.064 ms 61.216 ms 61.603 ms
17 2001:6f8:900:91b::2 116.479 ms 115.513 ms 116.566 ms
root@rfrdy-ias01:/etc#
Configuration of Aiccu-Router
root@rfrdy-iar03:/etc$ ifconfig
br0 Link encap:Ethernet HWaddr 00:1A:70:EB:CC:6B
inet addr:192.168.3.1 Bcast:192.168.3.255 Mask:255.255.255.0
inet6 addr: 2001:6f8:10d0::1/64 Scope:Global
inet6 addr: fe80::21a:70ff:feeb:cc6b/64 Scope:Link
UP BROADCAST RUNNING MULTICAST MTU:1500 Metric:1
RX packets:1432 errors:0 dropped:0 overruns:0 frame:0
TX packets:1120 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:0
RX bytes:132181 (129.0 KiB) TX bytes:322774 (315.2 KiB)
....
sixxs Link encap:UNSPEC HWaddr 00-00-00-00-00-00-00-00-00-00-00-00-00-00-00-00
inet6 addr: fe80::4f8:900:91b:2/64 Scope:Link
inet6 addr: 2001:6f8:900:91b::2/64 Scope:Global
UP POINTOPOINT RUNNING NOARP MULTICAST MTU:1280 Metric:1
RX packets:408 errors:0 dropped:0 overruns:0 frame:0
TX packets:278 errors:0 dropped:0 overruns:0 carrier:0
collisions:0 txqueuelen:10
RX bytes:38792 (37.8 KiB) TX bytes:28912 (28.2 KiB)
root@rfrdy-iar03:/etc$ route -A inet6
Kernel IPv6 routing table
Destination Next Hop Flags Metric Ref Use Iface
::1/128 :: U 0 4 0 lo
2001:6f8:900:91b::/128 :: U 0 0 0 lo
2001:6f8:900:91b::1/128 2001:6f8:900:91b::1 UC 0 1 1 sixxs
2001:6f8:900:91b::2/128 :: U 0 287 0 lo
2001:6f8:900:91b::/64 :: U 256 1 0 sixxs
2001:6f8:10d0::/128 :: U 0 0 0 lo
2001:6f8:10d0::1/128 :: U 0 7 0 lo
2001:6f8:10d0::/64 :: U 256 0 0 br0
2001:6f8:10d0::/64 :: U 1024 0 0 br0
2000::/3 :: U 1024 0 0 sixxs
fe80::/128 :: U 0 0 0 lo
fe80::21a:70ff:feeb:cc6b/128 :: U 0 0 0 lo
fe80::21a:70ff:feeb:cc6c/128 :: U 0 0 0 lo
fe80::21a:70ff:feeb:cc6d/128 :: U 0 0 0 lo
fe80::4f8:900:91b:2/128 :: U 0 0 0 lo
fe80::/64 :: U 256 0 0 eth0
fe80::/64 :: U 256 0 0 vlan0
fe80::/64 :: U 256 0 0 eth1
fe80::/64 :: U 256 0 0 vlan1
fe80::/64 :: U 256 0 0 br0
fe80::/64 :: U 256 0 0 sixxs
ff00::/8 :: U 256 0 0 eth0
ff00::/8 :: U 256 0 0 vlan0
ff00::/8 :: U 256 0 0 eth1
ff00::/8 :: U 256 0 0 vlan1
ff00::/8 :: U 256 0 0 br0
ff00::/8 :: U 256 0 0 sixxs
::/0 2001:6f8:900:91b::1 UG 1024 56 0 sixxs
State change: user
Jeroen Massar on Wednesday, 12 March 2008 13:18:43
The state of this ticket has been changed to user
Network 2001:6f8:10d0::/48 not reachable
Jeroen Massar on Wednesday, 12 March 2008 13:20:19
Try enabling the subnet using the webinterface. It was allocated to you on 2007-07-16 and clearly you haven't even looked at it since then.
Network 2001:6f8:10d0::/48 not reachable
Shadow Hawkins on Thursday, 13 March 2008 15:25:44
Thanks for the hint. It works now. Sorry, I hope it is marked as a beginners fault.
Best regards,
Thomas
Posting is only allowed when you are logged in. |