Ticket ID: SIXXS #9586318 Ticket Status: Resolved PoP: (not applicable)
Routing loop at hwng.net
Shadow Hawkins on Tuesday, 18 June 2013 00:20:16
User PNN1-SIXXS
Tunnel T23621
Routing loop. Do you have any reporting capability to hwng.net ?
% traceroute6 taylor.gatineau.credil.org
traceroute6 to taylor.gatineau.credil.org (2001:4830:116e:1::24) from 2001:1938:246:a001:f9b5:1469:d3a1:cfc0, 64 hops max, 12 byte packets
1 2001:1938:246::1 0.393 ms 0.222 ms 0.218 ms
2 gw-178.phx-01.us.sixxs.net 100.223 ms 107.228 ms 99.718 ms
3 2001:4de0:1000:a4::2 99.404 ms 108.295 ms 98.488 ms
4 2001:4de0:1000:a4::1 98.375 ms 111.197 ms 101.214 ms
5 1-3.ipv6.r1.ph.hwng.net 113.072 ms 105.750 ms 145.515 ms
6 2-1.ipv6.r3.da.hwng.net 129.552 ms 186.238 ms 137.456 ms
7 7-1.ipv6.r1.at.hwng.net 170.388 ms 155.683 ms 151.166 ms
8 2-1.ipv6.r3.da.hwng.net 147.320 ms 168.389 ms 154.630 ms
9 7-1.ipv6.r1.at.hwng.net 174.107 ms 169.965 ms 172.473 ms
10 2-1.ipv6.r3.da.hwng.net 185.389 ms 166.520 ms 169.309 ms
11 7-1.ipv6.r1.at.hwng.net 227.311 ms 190.860 ms 210.372 ms
12 2-1.ipv6.r3.da.hwng.net 210.061 ms 190.785 ms *
13 7-1.ipv6.r1.at.hwng.net 223.905 ms 213.169 ms 252.233 ms
14 2-1.ipv6.r3.da.hwng.net 236.953 ms 213.007 ms 220.033 ms
15 7-1.ipv6.r1.at.hwng.net 251.390 ms 236.968 ms 235.905 ms
.... loops
Routing loop at hwng.net
Jeroen Massar on Tuesday, 18 June 2013 07:05:53
Seems like a transit/peering issue between OCCAID (the destination) and Highwinds, I'll forward this problem to both so they can sort it out.
Routing loop at hwng.net
Shadow Hawkins on Wednesday, 19 June 2013 11:04:33
Thank you.
Problem still ongoing at 7:03AM EST 2013/06/19
Routing loop at hwng.net
Shadow Hawkins on Thursday, 20 June 2013 11:05:53
Seems to be good at 07:05:00 2013/06/20 EST
You can close the ticket.
Posting is only allowed when you are logged in. |