| Ticket ID: SIXXS #990887 Ticket Status: User PoP: ittrn01 - ITgate (Torino) 
Both tunnel and subnet "Destination unreachable: No route" ![[it]](/s/countries/it.gif) Shadow Hawkins on Wednesday, 04 March 2009 12:11:48 
My subnet and my tunnel end point are not reachable from other IPv6 hosts.
Here the traceroute:
aquila ~ # traceroute6 -n 2001:1418:1a0::1
traceroute to 2001:1418:1a0::1 (2001:1418:1a0::1) from 2002:a050:516a::1, 30 hops max, 16 byte packets
 1  2001:620:0:c000::17  22.089 ms * *
 2  2001:620:0:c025::2  29.493 ms  26.707 ms  39.939 ms
 3  2001:620:0:c035::1  35.451 ms  23.962 ms  28.724 ms
 4  2001:620:0:c03c::1  27.464 ms  22.965 ms  24.73 ms
 5  2001:620:0:c00c::1  23.969 ms  26.212 ms  25.997 ms
 6  2001:620:0:c06a::1  25.93 ms  24.208 ms  25.713 ms
 7  2001:918:0:1a::1  27.971 ms  26.714 ms  24.728 ms
 8  2001:918:0:9::1  52.445 ms  52.466 ms  51.922 ms
 9  2001:440:eeee:ff7d::1  54.456 ms  54.18 ms  52.957 ms
10  2001:440:eeee:fffd::2  59.955 ms  52.184 ms  53.698 ms
11  2001:1418:1:200::9  51.459 ms  59.22 ms  51.919 ms
12  2001:1418:1:101::d  54.694 ms  53.95 ms  59.693 ms
13  2001:1418:10:2::2  53.723 ms !N  63.901 ms !N  58.441 ms !N
aquila ~ # ping6 2001:1418:1a0::1
PING 2001:1418:1a0::1(2001:1418:1a0::1) 56 data bytes
From 2001:1418:10:2::2 icmp_seq=1 Destination unreachable: No route
From 2001:1418:10:2::2 icmp_seq=2 Destination unreachable: No route
^C
--- 2001:1418:1a0::1 ping statistics ---
2 packets transmitted, 0 received, +2 errors, 100% packet loss, time 1002ms
aquila ~ #
 
State change: user    
The state of this ticket has been changed to user
 
Both tunnel and subnet "Destination unreachable: No route" 
When you do not send any proper AYIYA packets the tunnel indeed gets unconfigured and you get the above result.
 
 |