Globally distributed IPv4 and IPv6 NTP service
The following NTP server sets are available to SixXS users over both IPv4 and IPv6.
We especially recommend using a NTP server when using either the AYIYA or heartbeat protocols.
These NTP server sets comprise out of NTP Stratum 2-4 servers.
Please only use the above given dns names for this service.
The set of servers is automatically updated based on availablity and quality.
NTP Server Pools
Pool DNS Name | Description |
ntp.sixxs.net | Global Server Set |
ntp.eu.sixxs.net | European based Server Set |
ntp.us.sixxs.net | United States based Server Set |
ntp.ap.sixxs.net | Asia Pacific based Server Set |
For other NTP servers and more information, check out NTP.org and of
course their pool.ntp.org - NTP Server Pool project.
NTP Server Status
Below table gives an overview of the individual NTP servers and their status.
Do not use these directly, as service availablity on them can be turned on/off any time.
Thus use only the ntp{.eu|ap|us}.sixxs.net hostnames as given above as those sets comprise
only the active servers. Servers which are marked
green are included in the pool, but
orange (Stratum > 4) or
red (stratum == 0,
aka not available) are excluded from the DNS pool.
TLD | PoP | Family | Stratum | Offset | Delay | Inconsistencies / notes |
eu |
| beanr01 | IPv6 | 2 | -0.000395 | 0.11339 | |
| | IPv4 | 2 | -0.000171 | 0.11414 | |
| chgva01 | IPv4 | 2 | -0.00077 | 0.03047 | |
| | IPv6 | 2 | -0.000811 | 0.03058 | |
| chzrh02 | IPv4 | 3 | -0.001424 | 0.03085 | |
| | IPv6 | 3 | 0.000024 | 0.03439 | |
| czprg01 | IPv6 | 2 | 0.009214 | 0.05891 | |
| | IPv4 | 2 | -0.000215 | 0.04016 | |
| decgn01 | IPv6 | 2 | 0.00421 | 0.04536 | |
| | IPv4 | 2 | -0.000305 | 0.03621 | |
| dedus01 | IPv4 | 2 | 0.003179 | 0.04671 | |
| | IPv6 | 2 | 0.0019 | 0.0565 | |
| deham01 | IPv4 | 2 | -0.005821 | 0.04195 | |
| | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| | IPv6 | 3 | 0.141281 | 0.04782 | |
| deham02 | IPv4 | 2 | -0.006126 | 0.04144 | |
| | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| | IPv6 | 2 | 0.000455 | 0.05327 | |
| deleo01 | IPv6 | 2 | 0.001546 | 0.04016 | |
| | IPv4 | 2 | -0.00038 | 0.03656 | |
| demuc02 | IPv4 | 2 | 0.000407 | 0.03897 | |
| | IPv6 | 2 | 0.006082 | 0.05092 | |
| deolo01 | IPv4 | 2 | -0.001537 | 0.06664 | |
| | IPv6 | 2 | 0.003991 | 0.05069 | |
| dkcph01 | IPv4 | 3 | -0.001313 | 0.04713 | |
| | IPv6 | 3 | 0.011092 | 0.07156 | |
| fihel01 | IPv4 | 2 | -0.000337 | 0.07555 | |
| | IPv6 | 2 | 0.008405 | 0.07671 | |
| fotor01 | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| | IPv4 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| frmrs01 | IPv4 | 2 | 0.000056 | 0.03827 | |
| | IPv6 | 2 | -0.000032 | 0.03787 | |
| gblon02 | IPv4 | 3 | -0.026674 | 0.09416 | |
| | IPv6 | 3 | -0.002136 | 0.04681 | |
| gblon03 | IPv6 | 2 | 0.001224 | 0.05058 | |
| | IPv4 | 2 | 0.000308 | 0.04965 | |
| grath01 | IPv6 | 2 | 0.010103 | 0.10814 | |
| | IPv4 | 2 | -0.000635 | 0.12706 | |
| hubud01 | IPv6 | 2 | 0.001623 | 0.05606 | |
| | IPv4 | 2 | -0.000592 | 0.04929 | |
| hubud02 | IPv4 | 2 | 0.000223 | 0.04778 | |
| | IPv6 | 2 | 0.001664 | 0.0563 | |
| iedub01 | IPv6 | 2 | 0.002221 | 0.05911 | |
| | IPv4 | 2 | 0.002057 | 0.05952 | |
| iedub02 | IPv6 | 2 | 0.000811 | 0.05766 | |
| | IPv4 | 2 | -0.000543 | 0.05574 | |
| ittrn01 | IPv4 | 3 | -0.001001 | 0.04517 | |
| | IPv6 | 3 | 0.007146 | 0.06175 | |
| nlams04 | IPv4 | 2 | -0.003167 | 0.04457 | |
| | IPv6 | 2 | -0.000454 | 0.05153 | |
| nlede01 | IPv6 | 2 | 0.000115 | 0.05238 | |
| | IPv4 | 2 | -0.003435 | 0.0446 | |
| nlhaa01 | IPv6 | 2 | -0.000766 | 0.05362 | |
| | IPv4 | 2 | -0.000467 | 0.05382 | |
| noosl01 | IPv4 | 2 | -0.000715 | 0.05962 | |
| | IPv6 | 2 | 0.01091 | 0.07382 | |
| plpoz01 | IPv4 | 2 | 0.005463 | 0.06276 | |
| | IPv6 | 2 | 0.005423 | 0.0629 | |
| plwaw01 | IPv6 | 3 | 0.000989 | 0.07628 | |
| | IPv4 | 3 | 0.005436 | 0.06734 | |
| ruled01 | IPv4 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| sesto01 | IPv4 | 3 | -0.000123 | 0.05452 | |
| | IPv6 | 3 | 0.007686 | 0.06978 | |
| simbx01 | IPv4 | 3 | -0.000271 | 0.04869 | |
| | IPv6 | 3 | -0.000242 | 0.04897 | |
us |
| brudi01 | IPv4 | 2 | -0.005554 | 0.25877 | |
| | IPv6 | 2 | -0.001676 | 0.2628 | |
| usanc01 | IPv4 | 3 | 0.006486 | 0.23087 | |
| | IPv6 | 3 | 0.005685 | 0.22412 | |
| usbos01 | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| | IPv4 | 2 | 0.02642 | 0.1268 | |
| uschi02 | IPv4 | 2 | -0.004896 | 0.14026 | |
| | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| uslax03 | IPv4 | 3 | -0.001448 | 0.17834 | |
| | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
ap |
| aubne01 | IPv4 | 3 | 0.009288 | 0.34558 | |
| | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| ausyd01 | IPv4 | 2 | 0.002709 | 0.33669 | |
| | IPv6 | | |
Excluded from pool, Address not at ns1, Address not at ns2, Address not at ns3, Address not in DNSdb |
| ncnou01 | IPv6 | 2 | 0.003675 | 0.37045 | |
| | IPv4 | 2 | 0.015301 | 0.37518 | |
| nzwlg01 | IPv4 | 2 | 0.000145 | 0.32404 | |
| | IPv6 | 2 | 0.001534 | 0.3338 | |
| vnhan01 | IPv4 | 3 | -0.002983 | 0.27266 | |
| | IPv6 | 3 | -0.002111 | 0.27225 | |
Stratums: 11x excluded, 54x S2, 21x S3
|